TLD Characteristics
With SluHost, you can actually choose from more than fifty distinct TLDs for your site and also get a complimentary domain with your hosting account. Just read about the numerous TLDs that we offer you.
TLD Information
SluHost offers over fifty top–level domain extensions to select from! Then again, before determining with which domain you would like to go, you should firstly carefully browse the TLD info table. It’ll give you specifics of the registration period of just about every TLD and the characteristics it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. Therefore, if the domain you would like to register can’t be moved to a different registrar, to give an example, you might need to find a TLD that can be transferred away, for those who do not like the services of your current registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .bike | no | yes | no | no | 1-10 years | $39.49 |
| .boutique | no | yes | no | no | 1-10 years | $32.99 |
| .broker | no | yes | no | no | 1-10 years | $36.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $28.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .coffee | no | yes | no | no | 1-10 years | $42.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .dance | no | yes | no | no | 1-10 years | $27.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $60.49 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .dog | no | yes | no | no | 1-10 years | $62.99 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .house | no | yes | no | no | 1-10 years | $43.99 |
| .institute | no | yes | no | no | 1-10 years | $27.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $44.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| .kitchen | no | yes | no | no | 1-10 years | $62.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .parts | no | yes | no | no | 1-10 years | $41.49 |
| .pet | no | yes | no | no | 1-10 years | $26.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tips | no | yes | no | no | 1-10 years | $31.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tools | no | yes | no | no | 1-10 years | $36.49 |
| .training | no | yes | no | no | 1-10 years | $41.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $25.95 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $24.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $61.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $77.99 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $49.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $65.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $17.99 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
Domain Lock - This method lets you lock your own domain name so as to obstruct any type of possible tries for unauthorized transfer. The registrar lock option is not supported by all TLDs so examine the TLD information table right before registering a domain.
Transfer Your Domain - Making use of our services, you’re able to transfer your own domain to our registrar. As soon as the transfer is accomplished, 12 months is going to be added onto the domain’s expiration date! We really do not impose any extra charges for the transfer contrary to different domain registrars. Another reason to move your domain to SluHost! In case your domain requires an EPP authorization key, you should request it from your present registrar before the move is initiated.
WHOIS Editing Option - When using the Domain Manager, you’re able to revise the WHOIS info for your personal domain name any time you need to!
Whois Privacy Protection - It is possible to protect any non–public info freely available in the WHOIS of your domain at a low cost using the WHOIS Privacy Protection service from !
The Registration Period - A TLD is available with its own registration period according to the registry’s policy. In general, a regular domain like .COM might be registered for 1 to 10 years, and a domain like .BE can be obtained for 1 year only.
TLD Registration Period - You can easily register all of the common TLDs for minimum 1 year. Nevertheless, numerous country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Listed here you can get familiar with the special requirements for the various TLDs, if there are such.
Compare Our Prices
- Looking for a distinct TLD? SluHost offers over 50 different domain extensions! Just go and visit our domain prices!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs made available from SluHost. Find out if your selected TLD features any distinctive registration requirements.
Risk–free Domain Service
- Just about every domain name that you register through SluHost is going to be backed up by having a secure domain web hosting service as well as a 99.9% uptime guarantee for one’s sites!
Contact Us
- Get in touch with us whenever you want by e–mail or through our support system! Should you require live help, try our live chat or phone services in the course of business hours!